Soups | |||
Garlic soup with grated cheese and roasted bread | 1,3,7,10 | 65,- | |
Main courses | |||
200g | Grilled STRIPLOIN steak mature rooster | 1,3,7 | 320,- |
250g | Grilled rumpp steak | 1,3,7 | 340,- |
200g | Venison medallions with rosehip sauce | 1,3,7 | 340,- |
150g | Pork fried schnitzel with lemon | 1,3,7 | 189,- |
200g | Grilled pork tenderloin with chanterelle cream sauce | 1,7,9 | 265,- |
250g | Grilled pork neck with horseradish, mustard and bread | 1,7,10 | 290,- |
150g | Pork slices "Madeta" with bacon, niva and eidam cheese |
1,7 | 235,- |
200g | Chicken breast with basil and garlic | 1,7 | 230,- |
150g | Chicken fried schnitzel with lemon | 1,3,7 | 189,- |
Our specialties | |||
500g | Marinated pork ribs with horseradish, mustard and bread | 1,7,10 | 345,- |
150g | Tartar beef steak, 6 pieces of toast | 1,3,7,10 | 285,- |
200g |
Chicken breast baked with Camembert and cranberries
|
1,7,9 | 259,- |
350g | Confit duck thigh with dumplings and cabbage | 1,3,7 | 295,- |
500g | Spicy chicken wings Barbecue with pastry | 1,3,7 | 265,- |
For beer |
|||
100g | Toast with garlic, spicy meat mixture and cheese | 1,7 | 179,- |
For our smallest | |||
80g | Natural chicken breast, French fries | 1,7 | 189,- |
Fish | |||
250g | Roasted trout with herbal butter | 1,4,7 | 230,- |
200g | Zander fillet with rosemary | 1,4,7 | 285,- |
200g | Traditional South Bohemian carp fries with a sour cream dip with herbs | 1,4,9 | 279,- |
Vegetarian food | |||
300g | Tortilla with fresh vegetables and tofu baked with cheese, | 1,3,7 | 198,- |
sour creme | |||
300g | Gnocchi with dried tomatoes, olives, herbs, olive oil and Parmesan cheese |
1,3,7 | 198,- |
And something traditional | |||
100g | Fried Eidam cheese | 1,3,7 | 110,- |
1ks | Fried Camembert | 1,3,7 | 120,- |
Vegetable salads | |||
350g | Knížecí vegetable salad with chicken slices, roasted bacon and herbal dressing | 7 | 239,- |
350g | Chopped salad with goat cheese, red beet, sunflower seed, raisins, olive oil and balsamic, roasted toast |
1,3,7 | 239,- |
200g | Mixed salad | 7 | 135,- |
Desserts | |||
1ks | Apple strudel with whipped cream and chocolate topping | 1,3,7 | 85,- |
3ks | Homemade pancakes with whipped cream and fruit topping | 1,3,7 | 95,- |
Sundae | |||
"Hot Love" cup, hot raspberries with vanilla ice cream and whipped cream |
7 | 145,- | |
"Karolina" cup, strawberries with vanilla ice cream and whipped cream | 7 | 120,- | |
Side dish | |||
Potatoes | 50,- | ||
Rice | 50,- | ||
French fries | 60,- | ||
Croquette potatoes | 65,- | ||
Creamy mashed potatoes | 7 | 69,- | |
Grilled vegetables
|
95,- | ||
Roasted potato with sour cream | 7 | 69,- | |
Baguette | 1,3,7 | 30,- | |
Toast | 10,- | ||
Dips | |||
Tartar, garlic, devil, ketchup, mustard | 3,7 | 30,- |
Allergens
- 1 - Gluten
- 3 - Eggs
- 4 - Fish
- 7 - Milk
- 9 - Celery
- 10 - Mustard